Angola facts and figures
Located on the Atlantic coast in the southern part of Africa, the Republic of Angola is the second largest oil producer in Africa.
It has a population of over 19 million and is bordered by Zambia to the east, Namibia to the south and the Democratic Republic of Congo to the north. Its capital city is Luanda and the national currency is the kwanza. Portuguese is its official language, but Bantu and other African languages are also spoken. Angola gained independence from Portugal in 1975.
Angola’s impressive economic growth rate is being driven by its oil sector. Oil production and its supporting activities contribute about 45 per cent of the nation’s gross domestic product and 90 per cent of exports.
Angola’s President is HE Dr José Eduardo dos Santos. It joined OPEC in 2007.
Did you know?
- Angola’s most important river is the Cuanza, from which the country’s currency derives its name.
- Angola first produced oil from the Benfica oilfield in the Cuanza Basin in 1955.
Population (million inhabitants) | 19.18 |
---|---|
Land area (1,000 sq km) | 1,248 |
Population density (inhabitants per sq km) | 15 |
GDP per capita ($) | 6,282 |
GDP at market prices (million $) | 120,509 |
Value of exports (million $) | 68,191 |
Value of petroleum exports (million $) | 67,829 |
Current account balance (million $) | 8,036 |
Proven crude oil reserves (million barrels) | 9,011 |
Proven natural gas reserves (billion cu. m.) | 275 |
Crude oil production (1,000 b/d) | 1,701 |
Marketed production of natural gas (million cu. m.) | 925 |
Refinery capacity (1,000 b/cd) | 39 |
Output of refined petroleum products (1,000 b/d) | 45.4 |
Oil demand (1,000 b/d) | 128 |
Crude oil exports (1,000 b/d) | 1,669 |
Exports of petroleum products (1,000 b/d) | 33.0 |
Natural gas exports (million cu. m.) | 517 |
- b/d (barrels per day)
- cu. m. (cubic metres)
- b/cd (barrels per calendar day)